- Home
- »
- Our Product Range
- »
- Cell Counter And Hematology Analyzer
Cell Counter And Hematology Analyzer
Leading Wholesale Trader of blood cell counter machinece from Dera bassi.
Blood Cell Counter Machinece
Get Latest Price
Product Brochure
Product Details:
| Differential Type | 3 Part |
| Automation Grade | Fully Automated |
| Display Type | Touch Screen |
| Brand | Mindray |
| Automation | Automatic |
| Method | Flow Cytometry |
| Number Of Parameters | 34 parameters |
| Sample Volume | 20 μL |
| Instrument Type | Cell counter |
| Data Storage | 10000 records |
| Throughput | 60 samples/h |
| Power Supply | Electricity |
| Country of Origin | Made in India |
| Deal in | New |
Yes! I am InterestedRequest A Callback