branch hermitage park i 302, Zirakpur, Mohali, Punjab
GST No. 03CTGPR9982K1ZV
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Allanger |
Generator Capacity | 100 mA |
Machine Type | Portable (Mobile) |
Generator Type | High Frequency |
Power Supply Volts | 220 V |
Application | Orthopaedic |
Power Supply Frequency | 50 Hz |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Surgix |
Generator Capacity | 100 mA |
Peak Kilo Voltage | 100 kvP |
Machine Type | Fixed (Stationary) |
Power Supply Volts | 220 V |
Usage/Application | Urology |
Power Supply Frequency | 50 Hz |
Generator Power (Kw) | Medion |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation | Semi Automatic |
Brand | Curonics |
Model | Curonics analyser |
Parameters | Seven parameter |
Reaction Cuvette | Flow Cell, Disposable Cuvette, Reusable Cuvette |
Type | Bench-top |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Brand | kinghawk n diatron |
Differential Type | 2-Part |
Number of Chambers | 2 |
Sample Volume | 60-80% |
Approx. Rs 300 / KitGet Latest Price
Product Details:ICMR(Govt) Approved | Yes |
Test Method | (SARS-CoV-2) IgM/IgG Rapid-Antibody |
Sample Type | Oral Swab |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Light Source Type | LED, Halogen |
Number of Domes | 1, 4, 2, 3 |
Positioning | Wall-Mounted, Mobile, Modular, Ceiling Mounted |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Brand | DIATRON |
Differential Type | 3-Part |
Measuring Data : -
Throughput - 80 tests/hour
Diagnstic Flags
Measuring Principle :-
Volumetric impedance Method
Light absorbance for HGB masurement
Usage :-
Color TFT Touch Screen
Softgrade updrade via USB Menory stick
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Persistant Smart Solutions Medical System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited