Get Best Quote
Persistant Smart Solutions Medical System
branch hermitage park i 302, Zirakpur, Mohali, Punjab GST No. 03CTGPR9982K1ZV |
Approx. 40,000 / Piece Get Latest Price
Handling Options | Table Top |
Usage | Hospitals |
Driven Type | Electric |
Display Type | Digital |
Battery Life | 2.5h |
Bandwidth | 0.1 ~ 2.5Hz |
Approx. 32,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage | Hospitals |
Handling Options | Table Top, Portable, Handheld |
Display Size | 12 inch |
Accuracy | +-1% |
Multi Colour Visual Alarms | Yes |
Display Type | Digital |
Approx. 18,000 / Piece Get Latest Price
Features | Networkable |
Model | Cms 5100 |
Usage | Hospitals |
Power Source | Electric |
Approx. 55,000 / Piece Get Latest Price
Accuracy | +-2% |
Pulse Rate Measurement Range | 40-240bpm |
Display Type | Digital |
Body Material | Plastic |
Automation Grade | Automatic |
Approx. 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | Battery Operated |
Resolution | 1bpm |
Usage/Application | Hospitals |
Body Material | Plastic |
Channel | 2 |