View Mobile No.
Handling Options | Table Top |
Usage | Hospitals |
Driven Type | Electric |
Display Type | Digital |
Battery Life | 2.5h |
Bandwidth | 0.1 ~ 2.5Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage | Hospitals |
Handling Options | Table Top, Portable, Handheld |
Display Size | 12 inch |
Accuracy | +-1% |
Multi Colour Visual Alarms | Yes |
Display Type | Digital |
View Complete details
Features | Networkable |
Model | Cms 5100 |
Usage | Hospitals |
Power Source | Electric |
View Complete details
Accuracy | +-2% |
Pulse Rate Measurement Range | 40-240bpm |
Display Type | Digital |
Body Material | Plastic |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Battery Operated |
Resolution | 1bpm |
Usage/Application | Hospitals |
Body Material | Plastic |
Channel | 2 |
View Complete details